Plants & Suppliers 360
10 plants on 4 continents · Querétaro & Suzhou are the two high-risk reds
Plant network · 10 sites
Network is balanced across NA, EU, APAC and LatAm — APAC is the largest growth lever (RFID capacity in Bangalore + Bien Hoa)
Bubble size scales with headcount · color indicates plant risk (green = low, amber = med, red = high).
Operational scorecard
OEE and defect-escape are the two operational reds — both trace to Querétaro and Suzhou plants
Metric
Actual
Target
12-month trend
Status
OTIF (On-Time-In-Full)
94.8%
vs 98.0%
AMBER
OEE (top-10 plants)
74.0%
vs 82.0%
RED
First-pass yield
91.2%
vs 94.0%
AMBER
Defect escape rate
0.9%
vs 0.4%
RED
Customer NPS
61
vs 65
AMBER
Safety TRIR
0.42
vs 0.55
GREEN
Energy / unit (index)
92
vs 85
AMBER
Working capital days
68d
vs 58d
RED
Trend = trailing 12 months. Status thresholds: green ≥ target, amber ≥ 90% of target, red < 90%.
Plant network · top 10
Querétaro (Mexico) and Suzhou (China) are the two high-risk plants — OEE < 72%
| Plant | Country | Function | OEE | Util | HC | Risk |
|---|---|---|---|---|---|---|
| Painesville, OH | USA | Materials/HVC | 86% | 92% | 480 | LOW |
| Greenfield, IN | USA | Materials core | 79% | 88% | 520 | LOW |
| Querétaro | Mexico | Adhesives | 68% | 75% | 310 | HIGH |
| Turnhout | Belgium | Materials/HVC | 83% | 89% | 410 | LOW |
| Łódź | Poland | Solutions/RFID | 81% | 94% | 690 | MED |
| Suzhou | China | Solutions | 71% | 80% | 540 | HIGH |
| Bangalore | India | Solutions/RFID | 78% | 92% | 820 | LOW |
| Vietnam (Bien Hoa) | Vietnam | Solutions | 80% | 90% | 650 | LOW |
| São Paulo | Brazil | Materials | 75% | 82% | 280 | MED |
| Soyo | Portugal | Materials/HVC | 84% | 88% | 230 | LOW |
Supplier concentration · top 5
Impinj (RFID silicon) is the only high-risk single-source dependency — dual-source initiative live
| Supplier | Category | Spend | % | Risk | Note |
|---|---|---|---|---|---|
| Mondi (paper) | Substrate | $210M | 11% | MED | EU paper consolidation; locked thru 2027 |
| BASF (adhesives) | Adhesives | $180M | 9% | MED | Volatility on input costs |
| Impinj (RFID silicon) | RFID | $140M | 7% | HIGH | Dual-source initiative in flight |
| 3M release liners | Liners | $95M | 5% | MED | Competitor relationship |
| Stora Enso (paper) | Substrate | $85M | 4% | LOW | Strong sustainability story |
Working capital · 12-month trend
Days have been drifting up since Q3 — EU DSO is the principal driver; CFO escalation under way
DSO = Days Sales Outstanding · DIO = Days Inventory Outstanding · DPO = Days Payable Outstanding.